Uttara Bank Is the pioneer who introduced the first special saving account scheme for the aged person in our country named “Savings Platinum Bank Deposit Account”. At the age of 50 to 50 up we are in a crisis period of having financial security on our own.
Uttara Bank Limited ‘Savings Platinum Bank Deposit Account’ is such type of product that provides you a competitive savings rate other than any standard Savings & this account is specially designed for old aged people. You can deposit your money in this account in a single or joint name.
Features of Savings Platinum Bank Deposit Account:
- Standard Savings Account
- Interest is paid twice a year
- 50% discount on all types of bank charges
Read Also: IFIC AAMAR Account; Features and advantages.
Eligibility:
- Any Bangladeshi Citizen can apply for opening a Savings Platinum Bank Deposit Account.
- Minimum Age: 60 years for male, 50 years for woman.
Required Documents:
- 02 (two) copies of PP size Photograph attested by introducer
- Photocopy of NID / Passport / Birth Registration Certificate
- Application for opening an account (available at all branches)
- Utility bills i.e. Electricity bill, Gas bill etc. for address verification.
- Other related documents for banks requirement.
Special Facilities:
- ‘Savings Platinum Bank Deposit Account’ Can transfer to any branch
- Uttara Bank Limited offers 50% waiver on all types of bank charges
- ‘Savings Platinum Bank Deposit Account’ also have cheque book facility.
Applicable Charges:
Sl. No. | Nature of Charges | Rate of Charges/Fees/Commission |
---|---|---|
01. | Minimum Initial Deposit | Tk. 500/- |
02. | Account Maintenance Fee (half yearly) | i. Average balance up to Tk. 10,000/- No charge will be realized. ii. Average balance above Tk. 10,000/- to Tk. 25,000/-, Tk.100/- will be realized. iii. Average balance above Tk. 25,000/- to Tk. 2.00 Lac, Tk.200/- will be realized. iv. Average balance above Tk.2.00 Lac to Tk. 10.00 Lac, Tk.250/- will be realized. v. Average balance above Tk. 10.00 Lac, Tk.300/- will be realized. |
03. | Closing of Account | Tk. 200/- + VAT |
04. | Service Charges | NIL |
05. | Incidental Charges | NIL |
06. | Minimum Balance Fee | NIL |
07. | Ledger Fee | NIL |
08. | Counter Transaction Fee | NIL |
09. | Cheque book Issue | i. Non-MICR-At Actual Tk. 1.50 Per Leaf+VAT. ii. MICR-At Actual Tk. 4.50 Per Leaf+VAT. |
10. | Account Transfer | i) Transfer in same district= Tk. 50/-+ VAT ii) Transfer in same district= Tk. 100/-+ VAT |
11. | SMS Banking Service | Tk.100/-+VAT in Half-Yearly Basis. |
12. | Online Charge | Tk.150/-+VAT in Half-Yearly Basis. (Online charge will not be applicable for those account holders who are not interested to avail of Online facilities with a written request.) |
For more details visit: https://www.uttarabank-bd.com/index.php/home/depositproduct/26